# Welcome to Documentero Docs

### Templates

Create professional and customized documents with Documentero's powerful template system. Learn how to design and configure templates for document generation.

| Features            | Word/PDF \| .docx templates                                                                                                                                                                                                                                                                                                                                                             | Excel \| .xlsx templates                                                                                                                       |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Fields              | [Replace any part of text in the document using placeholders.](https://docs.documentero.com/documentation/templates/fields)                                                                                                                                                                                                                                                             | [Replace cell values using placeholders respecting data type. ](https://docs.documentero.com/documentation/templates-excel/fields)             |
| Sections/Tables     | [Sections control parts of document like paragraph / table row / list item](https://docs.documentero.com/documentation/templates/sections)                                                                                                                                                                                                                                              | [Insert multiple line-items into spreadsheet tables with multiple columns.](https://docs.documentero.com/documentation/sections-tables)        |
| Images              | [Insert images into your documents.](https://docs.documentero.com/documentation/templates/fields-images)                                                                                                                                                                                                                                                                                | [Insert images into spreadsheet cells.](https://docs.documentero.com/documentation/fields-images)                                              |
| HTML                | [Pass HTML to get the formatted text in output document.](https://docs.documentero.com/documentation/templates/fields-html-support)                                                                                                                                                                                                                                                     | [Pass HTML to get the rich text in output spreadsheet cells.](https://docs.documentero.com/documentation/fields-html-support)                  |
| Markdown            | [Pass Markdown to get the formatted text in output document.](https://docs.documentero.com/documentation/templates/fields-markdown-support)                                                                                                                                                                                                                                             | [Pass Markdown to get the formatted rich text cell.](https://docs.documentero.com/documentation/fields-markdown-support)                       |
| QRCodes             | [Inject QR codes into your documents as images.](https://docs.documentero.com/documentation/templates/fields-qrcodes)                                                                                                                                                                                                                                                                   | [Inject QR codes into your spreadsheet cells.](https://docs.documentero.com/documentation/fields-qrcodes)                                      |
| Additional features | <ul><li><a href="templates/fields-formatters">Text formatters</a></li><li><a href="templates/smart-fields">Smart Fields (Calculations)</a></li><li><a href="templates/smart-sections">Smart Sections (Conditions)</a></li><li><a href="templates/fields-mermaid-support">Mermaid (Charts, Diagrams)</a></li><li><a href="templates/template-variables">Template Variables</a></li></ul> | <ul><li>Formulas</li><li>Multiple sheets support</li><li>Named Tables</li><li>PivotChart /PivotTables</li><li>Conditional Formatting</li></ul> |

### General

Navigate through essential information about Documentero, including application changelog, account settings and basics of templates management.

[templates-introduction-and-tutorial](https://docs.documentero.com/documentation/templates-introduction-and-tutorial "mention")

### Forms

Discover the simplicity of creating documents using forms tailored to your document templates. Learn how to share our online forms to collect information seamlessly and generate ready-to-use documents send directly to configured email.&#x20;

[create-documents-using-form](https://docs.documentero.com/documentation/forms/create-documents-using-form "mention")

### API

Integrate Documentero into your workflow with our Cloud Rest API service. Leverage the power of automation by dynamically generating documents through our API.&#x20;

[create-documents-using-api-and-json](https://docs.documentero.com/documentation/api/create-documents-using-api-and-json "mention")

### Spreadsheet

Efficiently generate documents in bulk using spreadsheet/csv data. Automate the document creation process at scale directly from our app.

[create-documents-using-spreadsheet](https://docs.documentero.com/documentation/spreadsheet/create-documents-using-spreadsheet "mention")

### AI - ChatGPT

With OpenAI ChatGPT integration, you can generate DOCX, XLSX and PDF documents in a matter of minutes. Start with a basic outline or even a blank canvas, and let the AI do the heavy lifting.&#x20;

[create-documents-using-chatgpt](https://docs.documentero.com/documentation/chatgpt/create-documents-using-chatgpt "mention")

### Integrations

Connect Documentero with popular systems like Zapier, Make.com, N8N, Webflow, Flutterflow, Bubble.io, and more. Unlock endless possibilities with tutorials and plugins that enable smooth collaboration between Documentero and your favorite platforms.

Happy Documenting!
