> For the complete documentation index, see [llms.txt](https://docs.documentero.com/documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.documentero.com/documentation/welcome-to-documentero-docs.md).

# Welcome to Documentero Docs

### Templates

Create professional and customized documents with Documentero's powerful template system. Learn how to design and configure templates for document generation.

| Features            | Word/PDF \| .docx templates                                                                                                                                                                                                                                                                                                                                                               | Excel \| .xlsx templates                                                                                                                       |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Fields              | [Replace any part of text in the document using placeholders.](/documentation/templates/fields.md)                                                                                                                                                                                                                                                                                        | [Replace cell values using placeholders respecting data type. ](/documentation/templates-excel/fields.md)                                      |
| Sections/Tables     | [Sections control parts of document like paragraph / table row / list item](/documentation/templates/sections.md)                                                                                                                                                                                                                                                                         | [Insert multiple line-items into spreadsheet tables with multiple columns.](/documentation/templates-excel/sections-tables.md)                 |
| Images              | [Insert images into your documents.](/documentation/templates/fields-images.md)                                                                                                                                                                                                                                                                                                           | [Insert images into spreadsheet cells.](/documentation/templates-excel/fields-images.md)                                                       |
| HTML                | [Pass HTML to get the formatted text in output document.](/documentation/templates/fields-html-support.md)                                                                                                                                                                                                                                                                                | [Pass HTML to get the rich text in output spreadsheet cells.](/documentation/templates-excel/fields-html-support.md)                           |
| Markdown            | [Pass Markdown to get the formatted text in output document.](/documentation/templates/fields-markdown-support.md)                                                                                                                                                                                                                                                                        | [Pass Markdown to get the formatted rich text cell.](/documentation/templates-excel/fields-markdown-support.md)                                |
| QRCodes             | [Inject QR codes into your documents as images.](/documentation/templates/fields-qrcodes.md)                                                                                                                                                                                                                                                                                              | [Inject QR codes into your spreadsheet cells.](/documentation/templates-excel/fields-qrcodes.md)                                               |
| Additional features | <ul><li><a href="/pages/WaGO5HbPWdeMRaMta7CN">Text formatters</a></li><li><a href="/pages/nv5MCJvfq3iaNqvhPyfF">Smart Fields (Calculations)</a></li><li><a href="/pages/7wTDfruehE28cSTmrsyV">Smart Sections (Conditions)</a></li><li><a href="/pages/TBLiGQEcAtjbKLCjiUyV">Mermaid (Charts, Diagrams)</a></li><li><a href="/pages/kSedDLu3Aj1k5DqDV4Od">Template Variables</a></li></ul> | <ul><li>Formulas</li><li>Multiple sheets support</li><li>Named Tables</li><li>PivotChart /PivotTables</li><li>Conditional Formatting</li></ul> |

### General

Navigate through essential information about Documentero, including application changelog, account settings and basics of templates management.

[Templates Introduction & Tutorial](/documentation/general/templates-introduction-and-tutorial.md)

### Forms

Discover the simplicity of creating documents using forms tailored to your document templates. Learn how to share our online forms to collect information seamlessly and generate ready-to-use documents send directly to configured email.&#x20;

[Create Documents using Form](/documentation/forms/create-documents-using-form.md)

### API

Integrate Documentero into your workflow with our Cloud Rest API service. Leverage the power of automation by dynamically generating documents through our API.&#x20;

[Create Documents using API & JSON](/documentation/api/create-documents-using-api-and-json.md)

### Spreadsheet

Efficiently generate documents in bulk using spreadsheet/csv data. Automate the document creation process at scale directly from our app.

[Create Documents using Spreadsheet](/documentation/spreadsheet/create-documents-using-spreadsheet.md)

### AI

You can create templates, convert existing documents into templates and prepare data for your documents with help of AI.

[AI Usage & Configuration](/documentation/ai/ai-usage-and-configuration.md)

### Integrations

Connect Documentero with popular systems like Zapier, Make.com, Power Automate, N8N, Webflow, Flutterflow, Bubble.io, and more. Unlock endless possibilities with tutorials and plugins that enable smooth collaboration between Documentero and your favorite platforms.

Happy Documenting!
